Showroom
Our Current Stock
SEARCH OUR INVENTORY
PETROL 1.3L HATCHBACK
Mileage: | 84,264 |
Colour: | BLUE |
Body Style: | HATCHBACK |
Seats: | 5 |
Engine: | 1.3 L |
Last Updated: 2022-06-17 14:12:57 |
Gearbox: | MANUAL |
CO2: | (g/km) (g/km) |
Average MPG: | 45.6 |
Fuel: | PETROL |
12m Road Tax: | 180 |
PETROL 1.3L HATCHBACK
Mileage: | 112,480 |
Colour: | GREEN |
Body Style: | HATCHBACK |
Seats: | 5 |
Engine: | 1.3 L |
Last Updated: 2022-06-24 11:34:29 |
Gearbox: | MANUAL |
CO2: | 142 (g/km) (g/km) |
Average MPG: | 47.1 |
Fuel: | PETROL |
12m Road Tax: | 165 |
PETROL 2L ESTATE
Mileage: | 124,785 |
Colour: | SILVER |
Body Style: | ESTATE |
Seats: | 5 |
Engine: | 2 L |
Last Updated: 2022-06-23 08:56:35 |
Gearbox: | MANUAL |
CO2: | (g/km) (g/km) |
Average MPG: | 31.4 |
Fuel: | PETROL |
12m Road Tax: | 360 |
PETROL 1.2L HATCHBACK
Mileage: | 86,145 |
Colour: | SILVER |
Body Style: | HATCHBACK |
Seats: | 4 |
Engine: | 1.2 L |
Last Updated: 2022-06-20 13:53:16 |
Gearbox: | MANUAL |
CO2: | 115 (g/km) (g/km) |
Average MPG: | 57.7 |
Fuel: | PETROL |
12m Road Tax: | 30 |
DIESEL 1.7L HATCHBACK
Mileage: | 134,001 |
Colour: | BLACK |
Body Style: | HATCHBACK |
Seats: | 5 |
Engine: | 1.7 L |
Last Updated: 2022-06-23 15:03:44 |
Gearbox: | MANUAL |
CO2: | 99 (g/km) (g/km) |
Average MPG: | 76.4 |
Fuel: | DIESEL |
12m Road Tax: | 0 |
PETROL 1.4L HATCHBACK
Mileage: | 100,432 |
Colour: | BLUE |
Body Style: | HATCHBACK |
Seats: | 5 |
Engine: | 1.4 L |
Last Updated: 2022-06-24 14:13:06 |
Gearbox: | MANUAL |
CO2: | 133 (g/km) (g/km) |
Average MPG: | 48.7 |
Fuel: | PETROL |
12m Road Tax: | 165 |
DIESEL 2L ESTATE
Mileage: | 135,545 |
Colour: | BRONZE |
Body Style: | ESTATE |
Seats: | 5 |
Engine: | 2 L |
Last Updated: 2022-06-17 13:42:29 |
Gearbox: | AUTOMATIC |
CO2: | 178 (g/km) (g/km) |
Average MPG: | 42.2 |
Fuel: | DIESEL |
12m Road Tax: | 290 |
Page 1 of 1