Showroom
Our Current Stock
SEARCH OUR INVENTORY
PETROL 1.1L HATCHBACK
Mileage: | 80,933 |
Colour: | RED |
Body Style: | HATCHBACK |
Seats: | 5 |
Engine: | 1.1 L |
Last Updated: 2022-05-13 14:22:31 |
Gearbox: | MANUAL |
CO2: | 129 (g/km) (g/km) |
Average MPG: | 48.7 |
Fuel: | PETROL |
12m Road Tax: | 135 |
DIESEL 1.8L ESTATE
Mileage: | 141,570 |
Colour: | SILVER |
Body Style: | ESTATE |
Seats: | 5 |
Engine: | 1.8 L |
Last Updated: 2022-05-16 12:26:23 |
Gearbox: | MANUAL |
CO2: | 156 (g/km) (g/km) |
Average MPG: | 47.9 |
Fuel: | DIESEL |
12m Road Tax: | 220 |
DIESEL 1.6L HATCHBACK
Mileage: | 135,113 |
Colour: | BLACK |
Body Style: | HATCHBACK |
Seats: | 5 |
Engine: | 1.6 L |
Last Updated: 2022-05-11 13:21:18 |
Gearbox: | MANUAL |
CO2: | 109 (g/km) (g/km) |
Average MPG: | 67.3 |
Fuel: | DIESEL |
12m Road Tax: | 20 |
PETROL 1.4L HATCHBACK
Mileage: | 118,597 |
Colour: | SILVER |
Body Style: | HATCHBACK |
Seats: | 5 |
Engine: | 1.4 L |
Last Updated: 2022-05-16 11:24:08 |
Gearbox: | MANUAL |
CO2: | 149 (g/km) (g/km) |
Average MPG: | 44.1 |
Fuel: | PETROL |
12m Road Tax: | 180 |
PETROL 1.4L HATCHBACK
Mileage: | 41,667 |
Colour: | RED |
Body Style: | HATCHBACK |
Seats: | 5 |
Engine: | 1.4 L |
Last Updated: 2022-05-07 14:01:22 |
Gearbox: | MANUAL |
CO2: | 154 (g/km) (g/km) |
Average MPG: | 43.5 |
Fuel: | PETROL |
12m Road Tax: | 180 |
DIESEL 2L MPV
Mileage: | 87,156 |
Colour: | GREY |
Body Style: | MPV |
Seats: | 7 |
Engine: | 2 L |
Last Updated: 2022-05-11 12:21:08 |
Gearbox: | MANUAL |
CO2: | 159 (g/km) (g/km) |
Average MPG: | 47.1 |
Fuel: | DIESEL |
12m Road Tax: | 220 |
PETROL 2L HATCHBACK
Mileage: | 121,667 |
Colour: | BLACK |
Body Style: | HATCHBACK |
Seats: | 5 |
Engine: | 2 L |
Last Updated: 2022-05-14 12:35:51 |
Gearbox: | MANUAL |
CO2: | 169 (g/km) (g/km) |
Average MPG: | 39.2 |
Fuel: | PETROL |
12m Road Tax: | 265 |
Page 1 of 1