Showroom
Our Current Stock
SEARCH OUR INVENTORY
PETROL 1.6L HATCHBACK

Mileage: | 70,326 |
Colour: | BLUE |
Body Style: | HATCHBACK |
Seats: | |
Engine: | 1.6 L |
Last Updated: 2021-03-03 13:08:57 |
Gearbox: | AUTOMATIC |
CO2: | 192 (g/km) (g/km) |
Average MPG: | 30.7 |
Fuel: | PETROL |
12m Road Tax: | 305 |
PETROL 1.8L ESTATE
Mileage: | 63,219 |
Colour: | BLUE |
Body Style: | ESTATE |
Seats: | 5 |
Engine: | 1.8 L |
Last Updated: 2021-03-03 10:02:34 |
Gearbox: | MANUAL |
CO2: | 248 (g/km) (g/km) |
Average MPG: | |
Fuel: | PETROL |
12m Road Tax: | 330 |
PETROL 1L HATCHBACK
Mileage: | 48,255 |
Colour: | BRONZE |
Body Style: | HATCHBACK |
Seats: | 5 |
Engine: | 1 L |
Last Updated: 2021-03-02 13:19:25 |
Gearbox: | MANUAL |
CO2: | 120 (g/km) (g/km) |
Average MPG: | 56.5 |
Fuel: | PETROL |
12m Road Tax: | 30 |
PETROL 1L HATCHBACK
Mileage: | 86,556 |
Colour: | GREEN |
Body Style: | HATCHBACK |
Seats: | |
Engine: | 1 L |
Last Updated: 2021-02-26 14:24:45 |
Gearbox: | MANUAL |
CO2: | 127 (g/km) (g/km) |
Average MPG: | 53.3 |
Fuel: | PETROL |
12m Road Tax: | 125 |
Petrol 1.6L HATCHBACK
Mileage: | 93,836 |
Colour: | SILVER |
Body Style: | HATCHBACK |
Seats: | 5 |
Engine: | 1.6 L |
Last Updated: 2021-02-25 16:56:12 |
Gearbox: | AUTOMATIC |
CO2: | 201 (g/km) (g/km) |
Average MPG: | 33.6 |
Fuel: | Petrol |
12m Road Tax: | 305 |
DIESEL 1.6L HATCHBACK
Mileage: | 98,525 |
Colour: | BLUE |
Body Style: | HATCHBACK |
Seats: | 5 |
Engine: | 1.6 L |
Last Updated: 2021-02-24 12:43:40 |
Gearbox: | SEMI AUTO |
CO2: | 129 (g/km) (g/km) |
Average MPG: | 57.7 |
Fuel: | DIESEL |
12m Road Tax: | 125 |
DIESEL 2.2L HATCHBACK
Mileage: | 86,496 |
Colour: | BLACK |
Body Style: | HATCHBACK |
Seats: | 5 |
Engine: | 2.2 L |
Last Updated: 2021-02-23 12:38:00 |
Gearbox: | MANUAL |
CO2: | 175 (g/km) (g/km) |
Average MPG: | 42.8 |
Fuel: | DIESEL |
12m Road Tax: | 240 |
PETROL 1.2L HATCHBACK
Mileage: | 55,915 |
Colour: | WHITE |
Body Style: | HATCHBACK |
Seats: | 4 |
Engine: | 1.2 L |
Last Updated: 2021-02-17 14:39:26 |
Gearbox: | MANUAL |
CO2: | 119 (g/km) (g/km) |
Average MPG: | 55.4 |
Fuel: | PETROL |
12m Road Tax: | 30 |
PETROL 1L HATCHBACK
Mileage: | 99,965 |
Colour: | GREY |
Body Style: | HATCHBACK |
Seats: | 4 |
Engine: | 1 L |
Last Updated: 2021-02-16 16:51:13 |
Gearbox: | MANUAL |
CO2: | 99 (g/km) (g/km) |
Average MPG: | 65.7 |
Fuel: | PETROL |
12m Road Tax: | 0 |
Petrol 3L COUPE
Mileage: | 120,436 |
Colour: | BLACK |
Body Style: | COUPE |
Seats: | 4 |
Engine: | 3 L |
Last Updated: 2021-01-26 14:17:23 |
Gearbox: | AUTOMATIC |
CO2: | 226 (g/km) (g/km) |
Average MPG: | 29.7 |
Fuel: | Petrol |
12m Road Tax: | 565 |
Page 1 of 1